RM Stator Rectifier/Regulator for 2012 Polaris Ranger 800 XP LE UTV
RM Stator Rectifier/Regulator for 2012 Polaris Ranger 800 XP LE UTV
Direct replacement to your original unit.
Plug-and-play, direct fit, easy installation.
No assembly required
Higher grade of electric components.
Improved heat sink and charging capabilities
The quality exceeds the OEM equipment
All products shipped are tested
Product Details
| Brand: | RM Stator | Model Number: | 7869-R696316-UTV |
Compatibility
| Years | Make | Model | Application | Notes |
|---|---|---|---|---|
| 2016 - 2020 | Can-Am | Outlander 570 DPS | ||
| 2013 - 2014 | Arctic Cat | Wildcat 1000 LTD | ||
| 2012 - 2015 | Arctic Cat | Wildcat 1000 | ||
| 2006 - 2006 | Bombardier | Outlander 800 HO EFI 4x4 | ||
| 2015 - 2015 | Arctic Cat | Prowler XT 550 | ||
| 2015 - 2017 | Arctic Cat | 1000 XT | ||
| 2006 - 2006 | Bombardier | Outlander 800 HO EFI 4x4 XT | ||
| 2016 - 2017 | Arctic Cat | HDX 500 XT | ||
| 2013 - 2016 | Can-Am | Outlander 650 EFI DPS | ||
| 2012 - 2012 | Can-Am | Outlander 1000 EFI | ||
| 2013 - 2016 | Can-Am | Outlander 1000 EFI DPS | ||
| 2007 - 2010 | Can-Am | Outlander 500 HO 4x4 EFI | ||
| 2004 - 2005 | Bombardier | Outlander 330 HO 2x4 | ||
| 2014 - 2014 | Arctic Cat | 550 | ||
| 2018 - 2018 | Can-Am | Defender HD8 | ||
| 2017 - 2017 | Arctic Cat | Prowler 1000 XT | ||
| 2007 - 2008 | Can-Am | Outlander 800 HO 4x4 EFI | ||
| 2017 - 2019 | Can-Am | Outlander 650 | ||
| 2007 - 2008 | Can-Am | Outlander 650 HO 4x4 EFI XT | ||
| 2017 - 2018 | Can-Am | Outlander 650 6x6 DPS | ||
| 2018 - 2018 | Can-Am | Defender HD8 DPS | ||
| 2017 - 2017 | Arctic Cat | Prowler 700 XT | ||
| 2015 - 2018 | Can-Am | Outlander 1000 6x6 XT | ||
| 2004 - 2005 | Bombardier | Outlander 330 HO 4x4 | ||
| 2007 - 2008 | Can-Am | Outlander 800 HO 4x4 EFI XT | ||
| 2008 - 2015 | Can-Am | Renegade 500 | ||
| 2016 - 2016 | CFMOTO | UFORCE 500 HO EPS | ||
| 2014 - 2017 | Honda | TRX420FM1 FourTrax Rancher 4x4 | ||
| 2012 - 2016 | Can-Am | Outlander 1000 EFI XT | ||
| 2017 - 2020 | Can-Am | Defender HD5 | ||
| 2013 - 2016 | Can-Am | Outlander 1000 EFI XT-P | ||
| 2010 - 2015 | Can-Am | Renegade 800R | ||
| 2016 - 2016 | CFMOTO | UFORCE 800 | ||
| 2014 - 2017 | Honda | TRX420FA2 FourTrax Rancher 4x4 Auto DCT with EPS | ||
| 2015 - 2019 | Honda | TRX500FA5 FourTrax Foreman Rubicon Auto DCT | ||
| 2015 - 2019 | Honda | TRX500FA6 FourTrax Foreman Rubicon Auto DCT EPS | ||
| 2017 - 2020 | Can-Am | Outlander 450 | ||
| 2017 - 2019 | Can-Am | Outlander 1000 DPS | ||
| 2017 - 2020 | Can-Am | Outlander 450 DPS | ||
| 2016 - 2016 | CFMOTO | CFORCE 400 | ||
| 2015 - 2016 | CFMOTO | ZFORCE 800 | ||
| 2014 - 2017 | Honda | TRX420FE1 FourTrax Rancher 4x4 ES | ||
| 2015 - 2015 | Honda | TRX500FA6D FourTrax Foreman Rubicon Auto DCT EPS D | ||
| 2015 - 2019 | Honda | TRX500FM6 FourTrax Foreman Rubicon EPS | ||
| 2011 - 2014 | Can-Am | Outlander 500 EFI | ||
| 2015 - 2015 | Can-Am | Outlander 500 EFI DPS | ||
| 2012 - 2019 | Can-Am | Renegade 1000 | ||
| 2015 - 2015 | Honda | TRX500FM6D FourTrax Foreman Rubicon EPS DLX | ||
| 2014 - 2019 | Honda | TRX500FM1 FourTrax Foreman 4x4 | ||
| 2014 - 2017 | Honda | TRX420TM1 FourTrax Rancher | ||
| 2014 - 2019 | Honda | TRX500FE2 FourTrax Foreman 4x4 ES with EPS | ||
| 2008 - 2009 | Honda | TRX500FPM FourTrax Foreman 4x4 w/ Power Steering | ||
| 2007 - 2009 | Can-Am | Outlander 500 HO 4x4 EFI XT | ||
| 2007 - 2008 | Can-Am | Outlander 650 HO 4x4 EFI | ||
| 2015 - 2017 | Honda | SXS500M2 Pioneer 500 | ||
| 2014 - 2020 | Kawasaki | KRT800 Teryx4 | ||
| 2007 - 2009 | Honda | TRX500FPE FourTrax Foreman 4x4 ES w/Power Steering | ||
| 2001 - 2014 | Honda | TRX500FA FourTrax Foreman Rubicon | ||
| 2014 - 2020 | Kawasaki | KRF800 Teryx | ||
| 2004 - 2005 | Honda | TRX650FGA FourTrax Rincon GPScape | ||
| 2017 - 2020 | Can-Am | Outlander 570 | ||
| 2019 - 2019 | Can-Am | Outlander 850 | ||
| 2014 - 2016 | Honda | TRX420FA1 FourTrax Rancher 4x4 Auto DCT | ||
| 2012 - 2020 | Kawasaki | KVF750 Brute Force 4x4i | ||
| 2005 - 2006 | Honda | TRX500TM FourTrax Foreman | ||
| 2014 - 2016 | Honda | TRX500FM2 FourTrax Foreman 4x4 with EPS | ||
| 2012 - 2020 | Kawasaki | KVF750 Brute Force 4x4i EPS | ||
| 2006 - 2009 | Honda | TRX680FGA FourTrax Rincon GPScape | ||
| 2011 - 2016 | Can-Am | Outlander 650 EFI | ||
| 2016 - 2016 | CFMOTO | UFORCE 500 HO | ||
| 2015 - 2017 | Honda | TRX420FA5 FourTrax Rancher 4x4 Auto DCT IRS | ||
| 2018 - 2020 | Polaris | Ranger 150 EFI | ||
| 2016 - 2020 | Kawasaki | KVF750 Brute Force 4x4i EPS Camo | ||
| 2009 - 2014 | Honda | TRX500FPA FourTrax Foreman Rubicon with EPS | ||
| 2011 - 2013 | Polaris | Ranger RZR 800 | ||
| 2012 - 2013 | Kawasaki | KRT750 Teryx4 4x4 EPS | ||
| 2011 - 2015 | Can-Am | Outlander 800R EFI | ||
| 2014 - 2017 | Honda | SXS700M2 Pioneer 700 | ||
| 2014 - 2016 | Honda | TRX500FE1 FourTrax Foreman 4x4 ES | ||
| 2012 - 2012 | Polaris | Ranger 800 XP EPS LE | ||
| 2017 - 2019 | Polaris | ACE 150 | ||
| 2006 - 2017 | Honda | TRX680FA FourTrax Rincon | ||
| 2018 - 2019 | Textron | Wildcat X | ||
| 2012 - 2012 | Polaris | Ranger 800 XP LE | ||
| 2013 - 2015 | Can-Am | Outlander 800R EFI DPS | ||
| 2014 - 2016 | Honda | TRX420FM2 FourTrax Rancher 4x4 with EPS | ||
| 2004 - 2008 | Honda | TRX500FGA FourTrax Foreman Rubicon GPScape | ||
| 2018 - 2019 | Suzuki | LT-A750 KingQuad AXi Power Steering | ||
| 2009 - 2014 | Yamaha | YFM550 Grizzly FI 4x4 Auto | ||
| 2012 - 2012 | Kawasaki | KRT750 Teryx4 4x4 | ||
| 2008 - 2013 | Yamaha | YXR700F Rhino 700 FI | ||
| 2015 - 2019 | Polaris | RZR XP 1000 EPS | ||
| 2016 - 2019 | Can-Am | Outlander 850 DPS | ||
| 2005 - 2013 | Honda | TRX500FE FourTrax Foreman 4x4 ES | ||
| 2005 - 2013 | Honda | TRX500FM FourTrax Foreman 4x4 | ||
| 2018 - 2020 | Yamaha | YFM700 Grizzly EPS | ||
| 2014 - 2015 | Yamaha | YXM700 Viking | ||
| 2010 - 2012 | Polaris | Ranger 800 XP | ||
| 2008 - 2009 | Yamaha | YXR700F Rhino 700 FI Ducks Unlimited | ||
| 2008 - 2013 | Yamaha | YXR700F Rhino 700 FI Sport Edition | ||
| 2016 - 2020 | Can-Am | Renegade 570 | ||
| 2016 - 2016 | Honda | TRX500FM7 FourTrax Foreman Rubicon EPS DLX | ||
| 2003 - 2005 | Honda | TRX650FA FourTrax Rincon | ||
| 2016 - 2017 | Yamaha | YFM700 Grizzly FI 4x4 Auto EPS | ||
| 2007 - 2008 | Can-Am | Renegade 800 | ||
| 2007 - 2016 | Yamaha | YFM700 Grizzly FI 4x4 Auto | ||
| 2014 - 2020 | Kawasaki | KRT800 Teryx4 Camo | ||
| 2016 - 2018 | Yamaha | YXZ1000R | ||
| 2014 - 2016 | CFMOTO | CFORCE 500 | ||
| 2019 - 2020 | Suzuki | LT-A500 KingQuad AXi | ||
| 2010 - 2012 | Polaris | Ranger 800 XP EPS | ||
| 2008 - 2013 | Yamaha | YXR700F Rhino 700 FI Special Edition | ||
| 2015 - 2017 | Honda | TRX420FA6 FourTrax Rancher 4x4 Auto DCT IRS EPS | ||
| 2011 - 2011 | Polaris | Ranger RZR 800 EPS | ||
| 2014 - 2016 | Honda | TRX420TE1 FourTrax Rancher ES | ||
| 2019 - 2019 | Polaris | RZR XP 1000 EPS DYNAMIX Edition | ||
| 2016 - 2019 | Honda | TRX500FA7 FourTrax Foreman Rubicon Auto DCT EPS DL | ||
| 2015 - 2017 | Yamaha | YXC700 Viking VI | ||
| 2015 - 2016 | Honda | TRX500FM5 FourTrax Foreman Rubicon | ||
| 2014 - 2020 | Kawasaki | KRF800 Teryx Camo | ||
| 2014 - 2014 | Polaris | RZR 800 | ||
| 2015 - 2015 | Polaris | RZR XP 1000 EPS Desert Edition | ||
| 2018 - 2018 | Textron | Wildcat XX | ||
| 2016 - 2020 | Yamaha | YFM700K Kodiak |
Shipping Overview:
• Shipping: Standard Domestic Shipping within the United States charges first item USD 6.99 and additional item USD 3.0 each. Standard International Shipping from United Kingdom, Germany, Italian and Japan to the United States charges first item USD 11.99 and additional item USD 4.0 each.
• Import Duty: Everymarket collects applicable duties and taxes on goods imported into the U.S. at checkout, it's calculated based on the goods value multiply by the rate. For United Kingdom and China goods is 10%, Germany, Italian and Japan goods is 15%. We are committed to making your U.S. shopping experience simple and transparent. The method of delivery—either Delivered Duty Paid (DDP) or Delivered Duty Unpaid (DDU)—depends on whether duties and taxes are collected at the time of your purchase.
• Order Processing: Please allow 1-2 business days for order processing and preparation before shipment.
• Domestic Shipping: Orders within the U.S. are shipped via USPS or FedEx, depending on the origin of the product. Average transit times to the United States is 3 - 7 Business days and average transit times to International is 7 - 14 Business days
• International Shipping: Currently, we only ship within the USA.
• Tracking Information: Every order is trackable. You will receive a tracking number once your order has been shipped. Products may be shipped from various global fulfillment centers.
Shipping Delays:
Please note that shipping times may vary due to factors beyond our control, such as weather conditions, natural disasters, or peak holiday periods. While we strive to ensure timely delivery, the exact arrival time cannot be guaranteed and is managed by the shipping carrier.
Shipping Options:
-
Standard Delivery: Most orders are shipped within 3-7 business days. Larger items may utilize LTL shipping for safe handling.
-
Handling Time: We handle shipments on business days (Monday - Friday), with a preparation time of 1-2 days.
-
Additional Charges: Some items require additional shipping charges due to their size, weight, or special handling. These charges are specified on the product pages and are not eligible for shipping discounts.
-
Exclusions: Gift cards, packaging, taxes, and prior purchases do not count toward the minimum purchase requirement for free shipping. This offer is valid only for shipments to U.S. addresses, including Puerto Rico.
Delivery Details:
-
Estimates: Standard shipping within the US typically takes 3-7 business days. These are estimates and not guarantees.
-
Shipping Restrictions: We ship to all 50 states, Washington, DC, U.S. territories, and APO/FPO/DPO addresses. Shipping options vary based on the delivery address.
-
Remote Areas: Shipments to remote areas may incur additional charges or require pickup from a nearby shipping partner’s location.
Shipping Confirmation:
You will receive a shipping confirmation email with a tracking number as soon as your order is dispatched. If you do not receive this email immediately, please be assured that your items will arrive within the estimated delivery window provided at checkout.
Order Modifications:
If you need to cancel or modify your order, please contact our customer support immediately.
Issues with Delivery:
If your order shows as delivered but you have not received it, please contact the shipping carrier directly to resolve the issue. For persistent problems, contact our customer service at cs@everymarket.com.
Customer Support:
Our team is available 24/7 to assist you with any questions or concerns regarding your order. We are committed to ensuring a smooth shopping experience.
Return & Refund Policy Overview
Please review our return and refund policies below to ensure a smooth transaction process.
Return Policy
-
Duration: You have 30 days from receiving your item to initiate a return.
-
Condition: Items must be unworn, unwashed, with original tags and packaging intact.
-
Shipping Costs:
- If your return is approved due to a defective, damaged, or incorrect item, we will provide a prepaid return shipping label at no cost.
- If the item has no quality issues and matches the product listing and description, please contact our Customer Service team before returning it. Once your return is authorized, you must return the item according to the provided instructions. In this case, the return shipping cost is the customer's responsibility.
- We are not responsible for return shipping costs for items returned without prior authorization. -
Packaging: Ensure returned items are well-packaged to avoid damage during transit.
-
Tracking: Use a trackable and insured shipping method as we are not liable for items lost or damaged on return.
-
Initiating a Return: Contact us at cs@everymarket.com to start your return. We will provide a return shipping label and instructions upon approval. Returns without prior approval will not be accepted.
How to Return
-
Method: Returns must be sent back by mail to the address provided in the return instructions.
Return Label
-
Please contact us to get return labels.
Product Conditions for Return
-
Eligible Products: Returns are only accepted for items in new condition.
Nonreturnable Items
Certain items are not eligible for return:
-
Electronic devices after 30 days (e.g., computers, laptops, Kindles)
-
Gift cards, prepaid game cards
-
Perishable goods, live insects, some jewelry, some health and personal care items
-
Customized or personalized products
-
Items with special shipping restrictions
Refund Policy
-
Window: Eligible products may be returned within 30 days of delivery for a refund.
-
Refund Method: Refunds are processed to the original payment method or as store credit for items purchased with gift cards.
-
Processing Time: Refunds are processed within 3-5 business days after we receive the return; please allow additional time for shipping and bank processing.
Claims
Inspect your order upon arrival and report any defects, damages, or incorrect items immediately to allow us to address the issue. For claims, contact our support team with details of the issue.
Exchange Policy
For the quickest service, return your original item and place a new order for the desired product once your return is accepted.
Return Address
EveryMarket Customer Service 2101 E Terra Ln, O'Fallon, MO 63366
Customer Support
Available 24/7 for any questions or assistance needed:
-
Phone: +1 (800) 660-3783
-
Email: cs@everymarket.com
RM Stator Rectifier/Regulator for 2012 Polaris Ranger 800 XP LE UTV
Direct replacement to your original unit.
Plug-and-play, direct fit, easy installation.
No assembly required
Higher grade of electric components.
Improved heat sink and charging capabilities
The quality exceeds the OEM equipment
All products shipped are tested
Product Details
| Brand: | RM Stator | Model Number: | 7869-R696316-UTV |
Compatibility
| Years | Make | Model | Application | Notes |
|---|---|---|---|---|
| 2016 - 2020 | Can-Am | Outlander 570 DPS | ||
| 2013 - 2014 | Arctic Cat | Wildcat 1000 LTD | ||
| 2012 - 2015 | Arctic Cat | Wildcat 1000 | ||
| 2006 - 2006 | Bombardier | Outlander 800 HO EFI 4x4 | ||
| 2015 - 2015 | Arctic Cat | Prowler XT 550 | ||
| 2015 - 2017 | Arctic Cat | 1000 XT | ||
| 2006 - 2006 | Bombardier | Outlander 800 HO EFI 4x4 XT | ||
| 2016 - 2017 | Arctic Cat | HDX 500 XT | ||
| 2013 - 2016 | Can-Am | Outlander 650 EFI DPS | ||
| 2012 - 2012 | Can-Am | Outlander 1000 EFI | ||
| 2013 - 2016 | Can-Am | Outlander 1000 EFI DPS | ||
| 2007 - 2010 | Can-Am | Outlander 500 HO 4x4 EFI | ||
| 2004 - 2005 | Bombardier | Outlander 330 HO 2x4 | ||
| 2014 - 2014 | Arctic Cat | 550 | ||
| 2018 - 2018 | Can-Am | Defender HD8 | ||
| 2017 - 2017 | Arctic Cat | Prowler 1000 XT | ||
| 2007 - 2008 | Can-Am | Outlander 800 HO 4x4 EFI | ||
| 2017 - 2019 | Can-Am | Outlander 650 | ||
| 2007 - 2008 | Can-Am | Outlander 650 HO 4x4 EFI XT | ||
| 2017 - 2018 | Can-Am | Outlander 650 6x6 DPS | ||
| 2018 - 2018 | Can-Am | Defender HD8 DPS | ||
| 2017 - 2017 | Arctic Cat | Prowler 700 XT | ||
| 2015 - 2018 | Can-Am | Outlander 1000 6x6 XT | ||
| 2004 - 2005 | Bombardier | Outlander 330 HO 4x4 | ||
| 2007 - 2008 | Can-Am | Outlander 800 HO 4x4 EFI XT | ||
| 2008 - 2015 | Can-Am | Renegade 500 | ||
| 2016 - 2016 | CFMOTO | UFORCE 500 HO EPS | ||
| 2014 - 2017 | Honda | TRX420FM1 FourTrax Rancher 4x4 | ||
| 2012 - 2016 | Can-Am | Outlander 1000 EFI XT | ||
| 2017 - 2020 | Can-Am | Defender HD5 | ||
| 2013 - 2016 | Can-Am | Outlander 1000 EFI XT-P | ||
| 2010 - 2015 | Can-Am | Renegade 800R | ||
| 2016 - 2016 | CFMOTO | UFORCE 800 | ||
| 2014 - 2017 | Honda | TRX420FA2 FourTrax Rancher 4x4 Auto DCT with EPS | ||
| 2015 - 2019 | Honda | TRX500FA5 FourTrax Foreman Rubicon Auto DCT | ||
| 2015 - 2019 | Honda | TRX500FA6 FourTrax Foreman Rubicon Auto DCT EPS | ||
| 2017 - 2020 | Can-Am | Outlander 450 | ||
| 2017 - 2019 | Can-Am | Outlander 1000 DPS | ||
| 2017 - 2020 | Can-Am | Outlander 450 DPS | ||
| 2016 - 2016 | CFMOTO | CFORCE 400 | ||
| 2015 - 2016 | CFMOTO | ZFORCE 800 | ||
| 2014 - 2017 | Honda | TRX420FE1 FourTrax Rancher 4x4 ES | ||
| 2015 - 2015 | Honda | TRX500FA6D FourTrax Foreman Rubicon Auto DCT EPS D | ||
| 2015 - 2019 | Honda | TRX500FM6 FourTrax Foreman Rubicon EPS | ||
| 2011 - 2014 | Can-Am | Outlander 500 EFI | ||
| 2015 - 2015 | Can-Am | Outlander 500 EFI DPS | ||
| 2012 - 2019 | Can-Am | Renegade 1000 | ||
| 2015 - 2015 | Honda | TRX500FM6D FourTrax Foreman Rubicon EPS DLX | ||
| 2014 - 2019 | Honda | TRX500FM1 FourTrax Foreman 4x4 | ||
| 2014 - 2017 | Honda | TRX420TM1 FourTrax Rancher | ||
| 2014 - 2019 | Honda | TRX500FE2 FourTrax Foreman 4x4 ES with EPS | ||
| 2008 - 2009 | Honda | TRX500FPM FourTrax Foreman 4x4 w/ Power Steering | ||
| 2007 - 2009 | Can-Am | Outlander 500 HO 4x4 EFI XT | ||
| 2007 - 2008 | Can-Am | Outlander 650 HO 4x4 EFI | ||
| 2015 - 2017 | Honda | SXS500M2 Pioneer 500 | ||
| 2014 - 2020 | Kawasaki | KRT800 Teryx4 | ||
| 2007 - 2009 | Honda | TRX500FPE FourTrax Foreman 4x4 ES w/Power Steering | ||
| 2001 - 2014 | Honda | TRX500FA FourTrax Foreman Rubicon | ||
| 2014 - 2020 | Kawasaki | KRF800 Teryx | ||
| 2004 - 2005 | Honda | TRX650FGA FourTrax Rincon GPScape | ||
| 2017 - 2020 | Can-Am | Outlander 570 | ||
| 2019 - 2019 | Can-Am | Outlander 850 | ||
| 2014 - 2016 | Honda | TRX420FA1 FourTrax Rancher 4x4 Auto DCT | ||
| 2012 - 2020 | Kawasaki | KVF750 Brute Force 4x4i | ||
| 2005 - 2006 | Honda | TRX500TM FourTrax Foreman | ||
| 2014 - 2016 | Honda | TRX500FM2 FourTrax Foreman 4x4 with EPS | ||
| 2012 - 2020 | Kawasaki | KVF750 Brute Force 4x4i EPS | ||
| 2006 - 2009 | Honda | TRX680FGA FourTrax Rincon GPScape | ||
| 2011 - 2016 | Can-Am | Outlander 650 EFI | ||
| 2016 - 2016 | CFMOTO | UFORCE 500 HO | ||
| 2015 - 2017 | Honda | TRX420FA5 FourTrax Rancher 4x4 Auto DCT IRS | ||
| 2018 - 2020 | Polaris | Ranger 150 EFI | ||
| 2016 - 2020 | Kawasaki | KVF750 Brute Force 4x4i EPS Camo | ||
| 2009 - 2014 | Honda | TRX500FPA FourTrax Foreman Rubicon with EPS | ||
| 2011 - 2013 | Polaris | Ranger RZR 800 | ||
| 2012 - 2013 | Kawasaki | KRT750 Teryx4 4x4 EPS | ||
| 2011 - 2015 | Can-Am | Outlander 800R EFI | ||
| 2014 - 2017 | Honda | SXS700M2 Pioneer 700 | ||
| 2014 - 2016 | Honda | TRX500FE1 FourTrax Foreman 4x4 ES | ||
| 2012 - 2012 | Polaris | Ranger 800 XP EPS LE | ||
| 2017 - 2019 | Polaris | ACE 150 | ||
| 2006 - 2017 | Honda | TRX680FA FourTrax Rincon | ||
| 2018 - 2019 | Textron | Wildcat X | ||
| 2012 - 2012 | Polaris | Ranger 800 XP LE | ||
| 2013 - 2015 | Can-Am | Outlander 800R EFI DPS | ||
| 2014 - 2016 | Honda | TRX420FM2 FourTrax Rancher 4x4 with EPS | ||
| 2004 - 2008 | Honda | TRX500FGA FourTrax Foreman Rubicon GPScape | ||
| 2018 - 2019 | Suzuki | LT-A750 KingQuad AXi Power Steering | ||
| 2009 - 2014 | Yamaha | YFM550 Grizzly FI 4x4 Auto | ||
| 2012 - 2012 | Kawasaki | KRT750 Teryx4 4x4 | ||
| 2008 - 2013 | Yamaha | YXR700F Rhino 700 FI | ||
| 2015 - 2019 | Polaris | RZR XP 1000 EPS | ||
| 2016 - 2019 | Can-Am | Outlander 850 DPS | ||
| 2005 - 2013 | Honda | TRX500FE FourTrax Foreman 4x4 ES | ||
| 2005 - 2013 | Honda | TRX500FM FourTrax Foreman 4x4 | ||
| 2018 - 2020 | Yamaha | YFM700 Grizzly EPS | ||
| 2014 - 2015 | Yamaha | YXM700 Viking | ||
| 2010 - 2012 | Polaris | Ranger 800 XP | ||
| 2008 - 2009 | Yamaha | YXR700F Rhino 700 FI Ducks Unlimited | ||
| 2008 - 2013 | Yamaha | YXR700F Rhino 700 FI Sport Edition | ||
| 2016 - 2020 | Can-Am | Renegade 570 | ||
| 2016 - 2016 | Honda | TRX500FM7 FourTrax Foreman Rubicon EPS DLX | ||
| 2003 - 2005 | Honda | TRX650FA FourTrax Rincon | ||
| 2016 - 2017 | Yamaha | YFM700 Grizzly FI 4x4 Auto EPS | ||
| 2007 - 2008 | Can-Am | Renegade 800 | ||
| 2007 - 2016 | Yamaha | YFM700 Grizzly FI 4x4 Auto | ||
| 2014 - 2020 | Kawasaki | KRT800 Teryx4 Camo | ||
| 2016 - 2018 | Yamaha | YXZ1000R | ||
| 2014 - 2016 | CFMOTO | CFORCE 500 | ||
| 2019 - 2020 | Suzuki | LT-A500 KingQuad AXi | ||
| 2010 - 2012 | Polaris | Ranger 800 XP EPS | ||
| 2008 - 2013 | Yamaha | YXR700F Rhino 700 FI Special Edition | ||
| 2015 - 2017 | Honda | TRX420FA6 FourTrax Rancher 4x4 Auto DCT IRS EPS | ||
| 2011 - 2011 | Polaris | Ranger RZR 800 EPS | ||
| 2014 - 2016 | Honda | TRX420TE1 FourTrax Rancher ES | ||
| 2019 - 2019 | Polaris | RZR XP 1000 EPS DYNAMIX Edition | ||
| 2016 - 2019 | Honda | TRX500FA7 FourTrax Foreman Rubicon Auto DCT EPS DL | ||
| 2015 - 2017 | Yamaha | YXC700 Viking VI | ||
| 2015 - 2016 | Honda | TRX500FM5 FourTrax Foreman Rubicon | ||
| 2014 - 2020 | Kawasaki | KRF800 Teryx Camo | ||
| 2014 - 2014 | Polaris | RZR 800 | ||
| 2015 - 2015 | Polaris | RZR XP 1000 EPS Desert Edition | ||
| 2018 - 2018 | Textron | Wildcat XX | ||
| 2016 - 2020 | Yamaha | YFM700K Kodiak |
Shipping Overview:
• Shipping: Standard Domestic Shipping within the United States charges first item USD 6.99 and additional item USD 3.0 each. Standard International Shipping from United Kingdom, Germany, Italian and Japan to the United States charges first item USD 11.99 and additional item USD 4.0 each.
• Import Duty: Everymarket collects applicable duties and taxes on goods imported into the U.S. at checkout, it's calculated based on the goods value multiply by the rate. For United Kingdom and China goods is 10%, Germany, Italian and Japan goods is 15%. We are committed to making your U.S. shopping experience simple and transparent. The method of delivery—either Delivered Duty Paid (DDP) or Delivered Duty Unpaid (DDU)—depends on whether duties and taxes are collected at the time of your purchase.
• Order Processing: Please allow 1-2 business days for order processing and preparation before shipment.
• Domestic Shipping: Orders within the U.S. are shipped via USPS or FedEx, depending on the origin of the product. Average transit times to the United States is 3 - 7 Business days and average transit times to International is 7 - 14 Business days
• International Shipping: Currently, we only ship within the USA.
• Tracking Information: Every order is trackable. You will receive a tracking number once your order has been shipped. Products may be shipped from various global fulfillment centers.
Shipping Delays:
Please note that shipping times may vary due to factors beyond our control, such as weather conditions, natural disasters, or peak holiday periods. While we strive to ensure timely delivery, the exact arrival time cannot be guaranteed and is managed by the shipping carrier.
Shipping Options:
-
Standard Delivery: Most orders are shipped within 3-7 business days. Larger items may utilize LTL shipping for safe handling.
-
Handling Time: We handle shipments on business days (Monday - Friday), with a preparation time of 1-2 days.
-
Additional Charges: Some items require additional shipping charges due to their size, weight, or special handling. These charges are specified on the product pages and are not eligible for shipping discounts.
-
Exclusions: Gift cards, packaging, taxes, and prior purchases do not count toward the minimum purchase requirement for free shipping. This offer is valid only for shipments to U.S. addresses, including Puerto Rico.
Delivery Details:
-
Estimates: Standard shipping within the US typically takes 3-7 business days. These are estimates and not guarantees.
-
Shipping Restrictions: We ship to all 50 states, Washington, DC, U.S. territories, and APO/FPO/DPO addresses. Shipping options vary based on the delivery address.
-
Remote Areas: Shipments to remote areas may incur additional charges or require pickup from a nearby shipping partner’s location.
Shipping Confirmation:
You will receive a shipping confirmation email with a tracking number as soon as your order is dispatched. If you do not receive this email immediately, please be assured that your items will arrive within the estimated delivery window provided at checkout.
Order Modifications:
If you need to cancel or modify your order, please contact our customer support immediately.
Issues with Delivery:
If your order shows as delivered but you have not received it, please contact the shipping carrier directly to resolve the issue. For persistent problems, contact our customer service at cs@everymarket.com.
Customer Support:
Our team is available 24/7 to assist you with any questions or concerns regarding your order. We are committed to ensuring a smooth shopping experience.
Return & Refund Policy Overview
Please review our return and refund policies below to ensure a smooth transaction process.
Return Policy
-
Duration: You have 30 days from receiving your item to initiate a return.
-
Condition: Items must be unworn, unwashed, with original tags and packaging intact.
-
Shipping Costs:
- If your return is approved due to a defective, damaged, or incorrect item, we will provide a prepaid return shipping label at no cost.
- If the item has no quality issues and matches the product listing and description, please contact our Customer Service team before returning it. Once your return is authorized, you must return the item according to the provided instructions. In this case, the return shipping cost is the customer's responsibility.
- We are not responsible for return shipping costs for items returned without prior authorization. -
Packaging: Ensure returned items are well-packaged to avoid damage during transit.
-
Tracking: Use a trackable and insured shipping method as we are not liable for items lost or damaged on return.
-
Initiating a Return: Contact us at cs@everymarket.com to start your return. We will provide a return shipping label and instructions upon approval. Returns without prior approval will not be accepted.
How to Return
-
Method: Returns must be sent back by mail to the address provided in the return instructions.
Return Label
-
Please contact us to get return labels.
Product Conditions for Return
-
Eligible Products: Returns are only accepted for items in new condition.
Nonreturnable Items
Certain items are not eligible for return:
-
Electronic devices after 30 days (e.g., computers, laptops, Kindles)
-
Gift cards, prepaid game cards
-
Perishable goods, live insects, some jewelry, some health and personal care items
-
Customized or personalized products
-
Items with special shipping restrictions
Refund Policy
-
Window: Eligible products may be returned within 30 days of delivery for a refund.
-
Refund Method: Refunds are processed to the original payment method or as store credit for items purchased with gift cards.
-
Processing Time: Refunds are processed within 3-5 business days after we receive the return; please allow additional time for shipping and bank processing.
Claims
Inspect your order upon arrival and report any defects, damages, or incorrect items immediately to allow us to address the issue. For claims, contact our support team with details of the issue.
Exchange Policy
For the quickest service, return your original item and place a new order for the desired product once your return is accepted.
Return Address
EveryMarket Customer Service 2101 E Terra Ln, O'Fallon, MO 63366
Customer Support
Available 24/7 for any questions or assistance needed:
-
Phone: +1 (800) 660-3783
-
Email: cs@everymarket.com
Oops!
Sorry, it looks like some products are not available in selected quantity.

