TRAIL TECH 2212-0669 742-V00-BL Voltage Meter black
Features
- Monitors vehicle voltage (0.0V - 63.6V), ensuring the battery is not being drained or over-charged
- In the case of a charging issue, meter will flash an alert to the rider informing you of potential issues
- Surface mount for easy installation anywhere
- Customizable warnings and maintenance reminders with flash alert service alarms
- Viewable from any angle
Specs
| Riding Style | Off-Road |
| Riding Style | UTV |
| Style | Electronic |
| Type | Digital Volt Meter |
| Riding Style | ATV |
| Units | Each |
| Housing Color | Black |
| Readout Color | Black |
| Product Name | Gauge |
| Riding Style | Adventure Touring / Dual-Sport |
| 2015-2019 | Beta | 300 RR |
| 2018-2019 | Beta | 390 RR S 4T |
| 2015 | Beta | 430 RR |
| 2015 | Beta | 430 RS |
| 2015 | Beta | 500 RR |
| 2017-2022 | Beta | 500 RR S 4T |
| 2014-2016 | Beta | 350 RR |
| 2016-2019 | Beta | 250 RR |
| 2015 | Beta | 500 RS |
| 2019 | Beta | 200 RR 2T |
| 2018-2019 | Beta | 125 RR 2T |
| 2018-2019 | Beta | 350 RR S 4T |
| 2018-2019 | Beta | 430 RR S 4T |
| 2014-2019 | Honda | CRF125F |
| 2014-2019 | Honda | CRF125FB |
| 2003-2018 | Honda | CRF230F |
| 2014-2016 | Honda | CRF250L |
| 2017-2019 | Honda | CRF250L Rally |
| 2004-2018 | Honda | CRF250X |
| 2005-2019 | Honda | CRF450X |
| 2001-2008 | Honda | TRX250EX Sportrax |
| 2002-2009, 2011-2014 | Honda | TRX250 Recon ES 4x2 |
| 2009, 2011-2014, 2016-2019 | Honda | TRX250X |
| 2000-2006 | Honda | TRX350 Rancher FE ES 4x4 |
| 2000-2006 | Honda | TRX350 Rancher TE ES 4x2 |
| 2006-2008 | Honda | TRX400EX |
| 2001-2005 | Honda | TRX300EX Sportrax |
| 2000-2001 | Honda | TRX350 Rancher S 4x2 |
| 2000-2001 | Honda | TRX350 Rancher S 4x4 |
| 2002-2019 | Honda | NPS50 Ruckus |
| 2000-2003 | Honda | TRX400FW Foreman 4x4 |
| 2000-2019 | Honda | XR650L |
| 2003-2017 | Honda | CRF150F |
| 2019 | Honda | CRF250RX |
| 2000-2006 | Honda | TRX350 Rancher TM |
| 2002-2012 | Honda | PS250 Big Ruckus |
| 2002-2008 | Honda | C50BN |
| 2007-2008 | Honda | C50BND |
| 2002-2008 | Honda | C50L |
| 2002-2008 | Honda | CB600F 599 |
| 2014-2023 | Honda | CB500X ABS |
| 2011-2014 | Honda | CB1000RA ABS |
| 2000-2008 | Honda | CB250 Nighthawk |
| 2002-2010 | Honda | CB900F 919 |
| 2004-2019 | Honda | CB1000R |
| 2000-2007 | Honda | CB250TT |
| 2013-2020 | Honda | CB500X |
| 2000-2002, 2004-2014 | Honda | CB600F |
| 2000-2006 | Honda | CB750 Nighthawk |
| 2013-2020 | Honda | CB500F |
| 2018-2019, 2021-2024 | Honda | CB1000R ABS |
| 2019-2024 | Honda | CB650R ABS |
| 2009, 2012-2014 | Honda | TRX400X |
| 2008-2009 | Honda | TRX700XX |
| 2002-2008 | Honda | C50M |
| 2019-2020 | Honda | CB650R |
| 2018-2022, 2024-2025 | Honda | CB300R ABS |
| 2021-2023 | Honda | CB1000R Black Ed. |
| 2014-2018 | Honda | CB650F ABS |
| 2014-2020 | Honda | CB300R |
| 2014-2019 | Honda | CB650F |
| 2013-2018 | Honda | CB300F |
| 2003-2013 | Honda | CB1300F |
| 2006-2012 | Honda | CB1300S |
| 2004-2015 | Honda | CB1000 |
| 2004-2006 | Honda | CB400F CB-1 |
| 2000-2003 | Honda | CB700SC Nighthawk S |
| 2000-2003 | Honda | CB750C Custom |
| 2002-2007 | Honda | CB900F Super Sport |
| 2006-2016 | Honda | CB1000F |
| 2000-2007 | Honda | CB250K |
| 2000-2002, 2013-2018 | Honda | CB500 |
| 2013-2024 | Honda | CB500F ABS |
| 2000-2003, 2010-2017 | Honda | CB1100 |
| 2013-2016 | Honda | CB400 |
| 2000-2013 | Honda | CB599F |
| 2002-2015 | Honda | CBF1000 |
| 2006-2012 | Honda | CBF1000 ABS |
| 2002-2010 | Honda | CBF1000FA |
| 2004-2008 | Honda | CBF500 |
| 2008-2015 | Honda | CBF125 |
| 2004-2006, 2018 | Honda | CBF250 |
| 2000-2014 | Honda | CBR929RR |
| 2000-2013 | Honda | CBR954RR |
| 2000-2019, 2021-2025 | Honda | CBR1000RR |
| 2004-2019, 2021-2025 | Honda | CBR1000RR ABS |
| 2019-2024 | Honda | CBR650R ABS |
| 2017-2019 | Honda | CBR1000RR Fireblade SP |
| 2017-2019 | Honda | CBR1000RR Fireblade SP2 |
| 2000-2006, 2011-2013 | Honda | CBR600F |
| 2000-2007 | Honda | CBR600F 4i ABS |
| 2000-2007 | Honda | CBR1100XX Blackbird |
| 2011-2015 | Honda | CBR250R ABS |
| 2000-2014 | Honda | CBR600F4i |
| 2009-2018 | Honda | CBR1000RA ABS |
| 2009-2018 | Honda | CBR600RAA |
| 2011-2022 | Honda | CBR300R |
| 2013-2023 | Honda | CBR500X |
| 2014-2022 | Honda | CBR300R ABS |
| 2004-2019 | Honda | CBR1000RR SP |
| 2014-2016 | Honda | CBR300RR |
| 2014-2018 | Honda | CBR650F |
| 2003-2025 | Honda | CBR600RR ABS |
| 2000-2025 | Honda | CBR600RR |
| 2008-2016 | Honda | CBR1000RA |
| 2014-2018 | Honda | CBR1000S |
| 2008-2014 | Honda | CBR1000F |
| 2000-2006 | Honda | CBR600F2 |
| 2009-2016 | Honda | CBR250R |
| 2008-2016 | Honda | CBR1000R |
| 2013-2024 | Honda | CBR500RA |
| 2000-2003 | Honda | CM200T Twinstar |
| 2000-2016 | Honda | CMX250CD Rebel Ltd |
| 2000-2015 | Honda | CMX250C2 |
| 2000-2016 | Honda | CMX250C Rebel |
| 2021-2024 | Honda | CMX Rebel 1100 |
| 2021-2024 | Honda | CMX Rebel 1100 DCT |
| 2017-2024 | Honda | CMX500A Rebel ABS |
| 2017-2024 | Honda | CMX500 Rebel |
| 2021-2024 | Honda | CRF300L ABS |
| 2021-2023 | Honda | CRF300L Rally ABS |
| 2016-2022, 2024-2025 | Honda | Africa Twin DCT |
| 2018-2019 | Honda | Africa Twin Adventure Sport |
| 2014-2016, 2018 | Honda | CTX700ND |
| 2019-2020 | Honda | CRF450L |
| 2006-2008 | Honda | TRX300EX |
| 2010-2013 | Honda | NHX110 Elite |
| 2000-2011, 2013-2015 | Honda | CB1100EX |
| 2014-2016 | Honda | CB650 |
| 2000-2003 | Honda | CB750K |
| 2000-2003 | Honda | CB750SC Nighthawk |
| 2000-2003 | Honda | CB750F |
| 2014-2018 | Honda | CBR1000RR SP2 |
| 2013-2020 | Honda | CBR500R |
| 2013-2020 | Honda | CBR500F |
| 2004-2012 | Honda | CBR125 |
| 2014-2018 | Honda | CBR650F ABS |
| 2000-2004, 2006-2007 | Honda | CBR900RR |
| 2000-2011 | Honda | CBR600F4 |
| 2013-2015 | Honda | CB1100A Deluxe ABS |
| 2000-2003 | Honda | CB750A Hondamatic |
| 2000-2003 | Honda | CB750L |
| 2000-2007 | Honda | CB900C Custom |
| 2000-2014 | Honda | CB250RS |
| 2017-2019 | Honda | CBR1000RR Fireblade |
| 2011-2014 | Honda | CBR250RR |
| 2000-2003 | Honda | CM185T Twinstar |
| 2021-2024 | Honda | CRF300L |
| 2021-2023 | Honda | CRF300L Rally |
| 2020-2022, 2024-2025 | Honda | Africa Twin Adventure Sports ES |
| 2020-2022, 2024-2025 | Honda | Africa Twin Adventure Sports ES DCT |
| 2014-2018 | Honda | CTX700D |
| 2013-2018 | Honda | CTX700 |
| 2002-2009 | Honda | CHF50 Metroplitan |
| 2000-2007 | Honda | CN250 Fusion |
| 2000-2009 | Honda | CN250 Helix |
| 2000-2016 | Honda | GL1800B Gold Wing Airbag |
| 2000-2024 | Honda | GL1800 Gold Wing |
| 2000-2016 | Honda | GL1800A Gold Wing |
| 2000 | Honda | GL1500A Gold Wing Aspencade |
| 2018-2024 | Honda | Gold Wing 1800 Automatic DCT |
| 2018-2024 | Honda | Gold Wing 1800 Tour Automatic DCT |
| 2018-2019, 2021-2024 | Honda | Gold Wing 1800 Tour Automatic DCT Airbag |
| 2000-2016 | Honda | GL1800 Gold Wing ABS |
| 2001-2016 | Honda | GL1800AD Gold Wing ABS |
| 2017-2019 | Honda | CRF450RX |
| 2000-2001 | Honda | TRX250 Recon |
| 2000-2006 | Honda | TRX350FM Rancher 4x4 |
| 2001-2005 | Honda | TRX400EX Sportrax |
| 2004-2007 | Honda | TRX400FGA Rancher AT GPScape 4x4 |
| 2000-2006 | Honda | CBR600F3 |
| 2015 | Honda | CMX250X |
| 2019-2024 | Honda | CMX300 Rebel ABS |
| 2021-2024 | Honda | CMX500A2 Rebel SE ABS |
| 2017-2024 | Honda | CMX300 Rebel |
| 2014-2016 | Honda | CTX700N |
| 2002-2011 | Honda | CTX200 |
| 2008-2013 | Honda | DN-01 |
| 2000-2009 | Honda | CH80 Elite |
| 2001-2016 | Honda | GL1800 Interstate |
| 2013-2017 | Honda | GL1800F6B Gold Wing Bagger Deluxe |
| 2018-2024 | Honda | Gold Wing 1800 Tour |
| 2001-2016 | Honda | GL1800AL Gold Wing ABS |
| 2013-2017 | Honda | GL1800F6B Gold Wing Bagger |
| 2000-2010, 2014-2015 | Honda | GL1500G Valkyrie |
| 2000-2007 | Honda | GL1500CD Valkyrie |
| 2000-2001 | Honda | GL1500I Gold Wing Interstate |
| 2001-2017 | Honda | GL1800C Valkyrie |
| 2018-2020, 2022-2025 | Honda | MSX125 Grom ABS |
| 2013-2020, 2022-2025 | Honda | MSX125 Grom |
| 2019-2025 | Honda | Z125M Monkey ABS |
| 2012-2019 | Honda | NC700JD |
| 2017 | Honda | CB300FA |
| 2000-2003 | Honda | CB750F Super Sport |
| 2019-2020 | Honda | CBR650R |
| 2021-2023, 2025 | Honda | CBR1000RR-R Fireblade SP |
| 2014-2018 | Honda | CBR300F |
| 2000-2006 | Honda | CBR600F Hurricane |
| 2023-2024 | Honda | Rebel 1100T DCT |
| 2013-2017 | Honda | GL1800 Valkyrie F6C |
| 2021 | Honda | Trail 125 ABS |
| 2014-2016 | Honda | CTX700X |
| 2000-2001 | Honda | GL1500 Gold Wing |
| 2000-2001 | Honda | GL1500E Gold Wing SE |
| 2025 | Honda | 125 Grom SP |
| 2012-2014 | Honda | Integra 700 DCT |
| 2012-2013, 2019 | Honda | NC700XD |
| 2014-2022 | Honda | NC750X |
| 2018-2024 | Honda | NC750XD DCT ABS |
| 2016-2020, 2022, 2024-2025 | Honda | NCW50 Metropolitan |
| 2012-2019 | Honda | NC750S |
| 2000-2009 | Honda | NSS250 Reflex |
| 2001-2007 | Honda | NSS250AS Reflex Sport ABS |
| 2000-2013 | Honda | NSR50R RS50 |
| 2000-2007 | Honda | NSS250 Forza |
| 2000-2007 | Honda | NSS250 Jazz |
| 2012-2017, 2019 | Honda | NC700XA |
| 2012-2019 | Honda | NC700X |
| 2012-2019 | Honda | NC700S |
| 2008-2011 | Honda | NSA700A DN-01 |
| 2019-2022 | Honda | Z125M Monkey |
| 2013-2015 | Honda | NCH50 Metroplitan |
| 2004-2007 | Honda | NRX 1800 Valkyrie Rune |
| 2006 | Honda | NSF100 |
| 2000-2001 | Honda | GL1500CF Valkyrie Interstate |
| 2000-2007 | Honda | GL1500CT Valkyrie Tourer |
| 2001 | Honda | NES250 Jazz |
| 2006-2008 | Honda | CB400SS |
| 2014 | Honda | CBR1000RS |
| 2000-2003 | Honda | CM250C Custom |
| 2021-2023 | Honda | CRF450RL |
| 2000 | Honda | GL1000L Gold Wing Limited |
| 2017-2018 | Honda | MSX125 Grom SF |
| 2009-2010 | Honda | C110 |
| 2013-2016 | Honda | CB500R |
| 2000 | Honda | CBX250 RSE |
| 2004 | Honda | CB50R |
| 2000 | Honda | GL1000 |
| 2000, 2014 | Honda | GL1000 Gold Wing |
| 2000 | Honda | GL1000K |
| 2009 | Honda | TRX300X |
| 2000 | Honda | TRX400EX FourTrax |
| 2014-2015 | Honda | CTX1300 |
| 2004 | Honda | Dream 50R AR02 |
| 2000-2018 | Kawasaki | KLR 650 |
| 2008-2019 | Kawasaki | KLX 140 |
| 2016-2019 | Kawasaki | KLX 140 L |
| 2003-2004 | Kawasaki | KLX 400 |
| 2008-2013 | Kawasaki | KLX 450 |
| 2013 | Kawasaki | KXF 450 |
| 2014-2018 | Kawasaki | KVF 300 Brute Force |
| 2019 | Kawasaki | KX 450 F |
| 2011-2018 | KTM | 250 SX-F |
| 2007-2017 | KTM | 250 XCF-W 4-Stroke |
| 2007-2018 | KTM | 250 XC-W |
| 2011-2018 | KTM | 350 XC-F |
| 2007, 2009-2010 | KTM | 400 XC-W |
| 2008-2009 | KTM | 450 EXC-R |
| 2003-2005 | KTM | 450 MXC |
| 2008-2010 | KTM | 450 XC |
| 2014-2016 | KTM | 450 XC-W |
| 2012-2018 | KTM | 500 EXC-F |
| 2012-2016 | KTM | 500 XCF-W |
| 2008-2009 | KTM | 505 SX-F |
| 2008 | KTM | 505 XC-F |
| 2010-2011 | KTM | 530 EXC |
| 2008-2015 | KTM | 690 Enduro R |
| 2013-2016 | KTM | 200 XC-W |
| 2011-2018 | KTM | 350 SX-F |
| 2000-2002, 2005-2006 | KTM | 400 EXC |
| 2006-2009, 2013-2018 | KTM | 450 XC-F |
| 2009-2010 | KTM | 505 SX |
| 2008-2009 | KTM | 530 EXC-R |
| 2008 | KTM | 530 XCR-W |
| 2021 | KTM | 1290 Super Adventure R |
| 2016, 2018 | KTM | 150 SX |
| 2001-2002 | KTM | 400 MXC |
| 2008 | KTM | 450 XCR-W |
| 2003-2005 | KTM | 525 MXC Racing 4-Stroke |
| 2008-2010 | KTM | 525 XC |
| 2006-2007 | KTM | 525 XC-F |
| 2000-2002 | KTM | 520 EXC |
| 2003-2007 | KTM | 525 EXC Racing 4-Stroke |
| 2021 | KTM | 890 Adventure R |
| 2021 | KTM | 790 Adventure |
| 2021 | KTM | 790 Adventure R |
| 2008-2009, 2014-2015 | KTM | 450 SMR |
| 2009-2010 | KTM | 450 SX |
| 2001-2002 | KTM | 520 MXC Racing 4-Stroke |
| 2010 | KTM | 690 SMC |
| 2021 | KTM | 890 Adventure |
| 2009-2011 | KTM | 530 XCF-W |
| 2021 | KTM | 1290 Super Adventure S |
| 2021 | KTM | 390 Adventure |
| 2016, 2018 | KTM | 125 SX |
| 2018 | KTM | 250 SX |
| 2007 | KTM | 525 XC-W |
| 2021 | KTM | 890 Adventure R Rally |
| 2010-2014 | Yamaha | YFM 550 Grizzly 4x4 |
| 2010-2014 | Yamaha | YFM 550 Grizzly EPS 4x4 |
| 2008-2015 | Yamaha | YFM 700 Grizzly AT FI 4x4 |
| 2005-2013 | Yamaha | Raptor 350 4x2 |
| 2006-2019 | Yamaha | Raptor 700R 4x2 |
| 2000-2018 | Yamaha | TT-R 125 L |
| 2000-2015 | Yamaha | TT-R 225 |
| 2005-2018 | Yamaha | TT-R 230 |
| 2000-2025 | Yamaha | TW 200 |
| 2001-2025 | Yamaha | WR 250 F |
| 2008-2014 | Yamaha | Grizzly 450 4x4 |
| 2016-2019 | Yamaha | YFM 700 Grizzly EPS 4x4 |
| 2018-2019 | Yamaha | YFM 450 Kodiak |
| 2017-2019 | Yamaha | YFM 700 Kodiak 4x4 |
| 2008-2014 | Yamaha | Raptor 250 4x2 |
| 2000-2016 | Yamaha | TT-R 250 |
| 2003-2025 | Yamaha | WR 450 F |
| 2008-2025 | Yamaha | XT 250 |
| 2004-2013 | Yamaha | YFZ 450 4x2 |
| 2009-2017, 2019 | Yamaha | YFZ 450R 4x2 |
| 2017-2019 | Yamaha | YXZ 1000R SS SE |
| 2017-2019 | Yamaha | YXZ 1000R SS 4x4 |
| 2017-2019 | Yamaha | YXZ 1000R SE 4x4 |
| 2019 | Yamaha | YZ 250 |
| 2015-2023 | Yamaha | YZ 250 FX |
| 2004-2006 | Yamaha | YFM 350 FA Bruin 4x4 |
| 2001-2020 | Yamaha | WR 250 R |
| 2004-2006 | Yamaha | YFM 350 A Bruin 4x2 |
| 2001-2005 | Yamaha | Raptor 660R 4x2 |
| 2003-2025 | Yamaha | TT-R 125 LE |
| 2008, 2010-2011 | Yamaha | YFZ 450 X 4x2 |
| 2016-2023 | Yamaha | YZ 450 FX |
| 2001-2018 | Yamaha | WR 250 X |
| 2017-2019 | Yamaha | YXZ 1000R |
| 2000-2011 | Yamaha | BW 50 |
| 2000-2001 | Yamaha | BW Next Generation Kat |
| 2008-2018 | Yamaha | XV 950 Bolt C-Spec |
| 2008-2024 | Yamaha | XV 950 Bolt R-Spec |
| 2007-2014 | Yamaha | XF 50 C3 |
| 2013-2020 | Yamaha | FJ-09 |
| 2000-2019 | Yamaha | FJR 1300 |
| 2003-2024 | Yamaha | FJR 1300 ES |
| 2001-2017 | Yamaha | FJR 1300 AE |
| 2001-2016 | Yamaha | FJR 1300 A |
| 2000-2004 | Yamaha | FJ 1200 |
| 2004-2010 | Yamaha | FZ 750 |
| 2004-2010 | Yamaha | FZ6 S |
| 2000-2004 | Yamaha | FZS 600 |
| 2001-2014 | Yamaha | FZS 1000 XC |
| 2013-2019 | Yamaha | FZ-09 |
| 2004-2009 | Yamaha | FZ6 |
| 2005-2019 | Yamaha | FZ6 R |
| 2006-2016 | Yamaha | FZS 1000 |
| 2001-2017 | Yamaha | FZ1 |
| 2000-2005 | Yamaha | CE 50 Jog |
| 2000-2006 | Yamaha | YP 125 Majesty |
| 2000-2006 | Yamaha | YP 180 Majesty |
| 2004-2014 | Yamaha | YP 400 Majesty |
| 2006-2016 | Yamaha | XV 1900 Midnight Star |
| 2007-2017 | Yamaha | XVS 1300 Midnight Star |
| 2006-2009 | Yamaha | CP 250 Morphous |
| 2013-2025 | Yamaha | MT-09 |
| 2018-2024 | Yamaha | MT-10 |
| 2021-2025 | Yamaha | MT-09 SP |
| 2008-2017 | Yamaha | XV 1900 CF Raider |
| 2006-2017 | Yamaha | XV 1900 C Raider |
| 2008-2017 | Yamaha | XV 1900 Raider S |
| 2008-2017 | Yamaha | XV 1900 Raider SCL |
| 2000-2001 | Yamaha | XC 125 Riva |
| 2000-2015 | Yamaha | XV 1600 Road Star Midnight Star |
| 2000-2015 | Yamaha | XV 1600 Road Star Silverado |
| 2000-2016 | Yamaha | XV 1700 Road Star Silverado |
| 2000-2016 | Yamaha | XV 1700 A Road Star |
| 2000-2015 | Yamaha | XV 1700 Road Star Midnight |
| 2000-2015 | Yamaha | XV 1700 Road Star Midnight Warrior |
| 2000-2016 | Yamaha | XV 1600 Road Star Classic |
| 2000-2015 | Yamaha | XV 1700 Road Star Classic |
| 2000-2015 | Yamaha | XV 1700 Road Star Midnight Silverado |
| 2000-2016 | Yamaha | XV 1700 AW Road Star |
| 2000-2016 | Yamaha | XV 1700 Road Star Warrior |
| 2000-2015 | Yamaha | XV 1600 Road Star |
| 2006-2010, 2012-2014 | Yamaha | XV 1900 Roadliner |
| 2017-2023 | Yamaha | YZ 450 F |
| 2000-2008 | Yamaha | BW Next Generation 50 |
| 2008-2020 | Yamaha | XV 950 Bolt |
| 2017 | Yamaha | FJ-10 |
| 2014-2019 | Yamaha | FZ-07 |
| 2016-2019 | Yamaha | FZ-10 |
| 2009-2017 | Yamaha | FZ8 |
| 2000 | Yamaha | FZR 600 R |
| 2000-2005 | Yamaha | CY 50 Jog |
| 2002-2005 | Yamaha | CG 50 Jog |
| 2000-2006 | Yamaha | YP 150 Majesty |
| 2004-2006 | Yamaha | YP 250 Majesty |
| 2010-2013 | Yamaha | Maxam 3000 |
| 2014 | Yamaha | AT-1 125 Enduro |
| 2000-2002 | Yamaha | IT 425 |
| 2014-2025 | Yamaha | MT-07 |
| 2020-2025 | Yamaha | MT-03 |
| 2000, 2003-2005 | Yamaha | MX 80 |
| 2000-2015 | Yamaha | XV 1700 Road Star S |
| 2000-2015 | Yamaha | XV 1700 Road Star Silverado S |
| 2006-2010, 2012-2014 | Yamaha | XV 1900 Roadliner S |
| 2000-2019 | Yamaha | XV 250 Route 66 |
| 2000 | Yamaha | FJ 1200 A |
| 2006-2010, 2012-2014 | Yamaha | XV 1900 Roadliner Midnight |
| 2000-2016 | Yamaha | XVZ 1300 Royal Star Touring |
| 2000-2015 | Yamaha | XVZ 1300 CT Royal Star Tour Deluxe |
| 2000-2013 | Yamaha | XVZ 1300 Royal Star Tour Deluxe S |
| 2000-2015 | Yamaha | XVZ 1300 A Royal Star |
| 2000-2012 | Yamaha | XVZ 1300 Royal Star Boulevard |
| 2000-2012 | Yamaha | XVZ 1300 Royal Star Cheyenne |
| 2000-2012 | Yamaha | XVZ 1300 Royal Star Silverado |
| 2000-2011 | Yamaha | XVZ 1300 Royal Star Midnight Tour Deluxe |
| 2000-2015 | Yamaha | XVZ 1300 Royal Star Midnight Venture |
| 2000-2015 | Yamaha | XVZ 1300 Royal Star Venture S |
| 2000-2013 | Yamaha | XVZ 1300 LT Royal Star Tour Deluxe |
| 2000-2013 | Yamaha | XVZ 1300 Royal Star Tour Classic |
| 2005-2007 | Yamaha | RT360 |
| 2000-2002 | Yamaha | RX 50 Special |
| 2015-2020 | Yamaha | SMAX |
| 2006-2015 | Yamaha | XV 1900 CTF Stratoliner Deluxe |
| 2006-2015 | Yamaha | XV 1900 Stratoliner Midnight |
| 2006-2015 | Yamaha | XV 1900 CTS Stratoliner Deluxe |
| 2006-2015 | Yamaha | XV 1900 Stratoliner S |
| 2006-2015 | Yamaha | XV 1900 CT Stratoliner |
| 2000-2017 | Yamaha | XVS 1300 Stryker |
| 2000-2018 | Yamaha | XP 500 T-Max |
| 2010-2018 | Yamaha | XP 530 T-Max |
| 2002-2014 | Yamaha | TDM 900 |
| 2015-2021 | Yamaha | Tracer 900 GT |
| 2000-2003 | Yamaha | TT 600 R |
| 2000-2001 | Yamaha | Big Wheel 80 |
| 2000-2003 | Yamaha | FJ 1100 |
| 2015 | Yamaha | R3 Grand Prix 350 |
| 2005-2007 | Yamaha | CP 250 Maxam |
| 2016-2019 | Yamaha | MT-07 Tracer |
| 2000-2001 | Yamaha | SH 50 Razz |
| 2000-2015 | Yamaha | XVZ 1300 Royal Star Venture |
| 2004-2013 | Yamaha | RZ 400 |
| 2018, 2020-2021 | Yamaha | Star Venture |
| 2000-2002 | Yamaha | TDM 850 |
| 2000 | Yamaha | TT 225 L |
| 2001-2003 | Yamaha | TT-R 225 NC |
| 2001-2003 | Yamaha | TT-R 225 PC |
| 2001-2004 | Yamaha | TT-R 225 R |
| 2001-2003 | Yamaha | TT-R 225 RC |
| 2000-2012 | Yamaha | TT 125 |
| 2000-2001 | Yamaha | TT 350 |
| 2000-2020 | Yamaha | TW 200 Trailway |
| 2000-2016 | Yamaha | TW 200 RC Trailway |
| 2000-2015 | Yamaha | TW 200 TC-R |
| 2000-2004 | Yamaha | TW 125 |
| 2000-2013 | Yamaha | TZ 125 |
| 2000-2016 | Yamaha | VMX 1200 V-Max |
| 2009-2020 | Yamaha | VMX 1700 V-Max |
| 2000-2015 | Yamaha | XVS 1100 V-Star Silverado |
| 2000-2017 | Yamaha | XVS 650 V-Star Custom |
| 2000-2017 | Yamaha | XVS 650 V-Star Midnight Custom |
| 2000-2017 | Yamaha | XVS 650 V-Star Silverado |
| 2000-2024 | Yamaha | XV 250 V-Star |
| 2000-2018 | Yamaha | XV 950 V-Star |
| 2007-2017 | Yamaha | XVS 1300 V-Star Deluxe |
| 2000-2017 | Yamaha | XVS 650 V-Star Classic |
| 2000-2017 | Yamaha | XVS 950 V-Star Tourer |
| 2000-2018 | Yamaha | XVS 950 V-Star |
| 2000-2015 | Yamaha | XVS 1100 AW V-Star Classic |
| 2000-2017 | Yamaha | XVS 1300 V-Star Tourer |
| 2000-2017 | Yamaha | XVS 1300 V-Star |
| 2000-2017 | Yamaha | XVZ 1300 Venture |
| 2000-2013 | Yamaha | XVZ 1200 T Venture |
| 2000-2012 | Yamaha | XVZ 1300 Venture Royale |
| 2001-2005 | Yamaha | YJ 50 R Vino |
| 2002-2006 | Yamaha | YJ 50 RA Vino |
| 2000-2003 | Yamaha | XV 1000 Virago |
| 2000-2013 | Yamaha | XV 1100 Virago Special |
| 2000-2016 | Yamaha | XV 750 Virago |
| 2000-2011 | Yamaha | XV 750 Virago Midnight |
| 2000-2013 | Yamaha | XV 1100 Virago |
| 2000-2017 | Yamaha | XV 250 Virago |
| 2000-2016 | Yamaha | XV 535 Virago |
| 2003-2017 | Yamaha | WR 450 |
| 2007-2016 | Yamaha | WR 450 R |
| 2000, 2008-2015 | Yamaha | WR 200 |
| 2000-2017 | Yamaha | WR 400 F |
| 2000-2017 | Yamaha | WR 426 F |
| 2012-2016 | Yamaha | Xenter 150 |
| 2000-2003, 2009-2015 | Yamaha | XJ 600 S |
| 2000-2003, 2009-2014 | Yamaha | XJ 600 Diversion |
| 2000-2008 | Yamaha | XJR 1200 |
| 2000-2016 | Yamaha | XJR 1300 |
| 2000-2016 | Yamaha | XS 650 Special II |
| 2000-2002 | Yamaha | XT 350 |
| 2004-2016 | Yamaha | XT 660 R |
| 2004-2016 | Yamaha | XT 660 X |
| 2000-2017 | Yamaha | XT 225 |
| 2000-2004 | Yamaha | XT 600 E |
| 2001-2013 | Yamaha | XT 660 Z |
| 2003-2018 | Yamaha | XT 125 R |
| 2000-2007 | Yamaha | XT 225 Serow |
| 2000-2003 | Yamaha | XT 600 |
| 2002-2019 | Yamaha | YZF 250 |
| 2000-2012 | Yamaha | YZF 1000 R |
| 2000-2010 | Yamaha | YZF 600 R |
| 2000-2025 | Yamaha | YZF-R1 M |
| 2000-2004 | Yamaha | TT-R 225 L |
| 2000 | Yamaha | TT 225 RMC |
| 2001-2003 | Yamaha | TT-R 225 N |
| 2000-2003 | Yamaha | TT 600 |
| 2000-2016 | Yamaha | TW 200 T |
| 2004-2007 | Yamaha | TW 225 E |
| 2000-2008 | Yamaha | TZ 250 GP |
| 2000-2015 | Yamaha | XVS 1100 V-Star Custom |
| 2000-2015 | Yamaha | XVS 1100 A V-Star Classic |
| 2002-2015 | Yamaha | XC 50 Vino Classic |
| 2000-2002 | Yamaha | RX 50 M |
| 2018, 2020 | Yamaha | Star Eluder |
| 2021-2022 | Yamaha | Tracer 9 GT |
| 2001-2003 | Yamaha | TT-R 225 P |
| 2000-2007 | Yamaha | TT 225 |
| 2000-2001 | Yamaha | GTS 1000 A |
| 2022-2024 | Yamaha | MT-10 SP |
| 2000-2002 | Yamaha | Slider |
| 2017-2018 | Yamaha | SCR 950 Sport Heritage |
| 2015-2019 | Yamaha | Tracer 900 |
| 2000 | Yamaha | TT 225 RM |
| 2005-2009 | Yamaha | XVS 1100 V-Star Midnight Custom |
| 2004-2009 | Yamaha | YJ 125 Vino |
| 2000-2001 | Yamaha | XV 125 Virago S |
| 2012-2016 | Yamaha | Xenter 125 |
| 2000-2007 | Yamaha | XJR 400 R |
| 2010-2018 | Yamaha | XTZ 1200 |
| 2024 | Yamaha | Tracer 9 GT+ |
| 2000 | Yamaha | TRX 850 |
| 2000-2003 | Yamaha | TT 250 |
| 2000-2002 | Yamaha | XVS 1100 V-Star |
| 2000-2003 | Yamaha | XV 920 Virago |
